Upwork Insights is an independent index of Upwork agencies by Upsight, ranking every agency by the earnings, jobs and Job Success Score shown on its public Upwork page, re-read over time. Find your agency and see who is just ahead.
Trending Upwork Payroll - iWorkGlobalEOR-IWG-INTLsmartData Inc AgencyWeb DevelopmentSoftware DevelopmentApp Development
Every figure is read from a public Upwork page, never estimated. Marketplace GSV $914.1M in 2026 Q3, per Upwork's filing.
What the whole field earns, what the marketplace is doing, and how much of it carries a badge.
A long tail with a sharp head. 14,981 past $10K · the top 10% start at $195K.
The marketplace itself. 2026 Q3 against a year earlier, from Upwork's SEC filings. Pulse →
Median floor $20/hr. 9% of the field carries a badge.
| # | Agency | EarnedTotal earned | Jobs | Hours | JSS | Rate | Score |
|---|---|---|---|---|---|---|---|
| 1 | $480.7M | 12,750 | 776K | 100% | $20–$167/hr | 70 | |
| 2 | $132.6M | 1,453 | 869K | 100% | $10–$120/hr | 70 | |
| 3 | $74.3M | 10,742 | 4.5M | 99% | $15–$30/hr | 77 | |
| 4 | $39.4M | 2,881 | 890K | 100% | $32–$125/hr | 73 | |
| 5 | $34.2M | 1,770 | 919K | 100% | $39–$60/hr | 85 | |
| 6 | $30.6M | 2,443 | 651K | 100% | $35–$60/hr | 100 | |
| 7 | $29.3M | 7,310 | 805K | 100% | $25–$58/hr | 85 | |
| 8 | $25.4M | 1,683 | 1.2M | 100% | $25–$55/hr | 69 | |
| 9 | $20.8M | 2,307 | 168K | 100% | $30–$78/hr | 63 | |
| 10 | $20.2M | 1,695 | 91.3K | 100% | $30–$50/hr | 84 |
Claiming is free. Correct your details, put a live rank badge on your site, and see what your agency is worth.
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.