Complete End to End Technology & Digital Marketing Solution Provider
of 28,921 agencies on Upwork by lifetime earnings, and #154 in Email Marketing.
Every read of the public page. Last observed Oct 30, 2026 (live read).
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Oct 30, 2026 | $62.7K | No change | 165 | Not rated |
| Oct 29, 2026 | $62.7K | 165 | Not rated |
Technix Infotech |HubSpot Expert| Social Media Marketing is #5181 of 28,921 Upwork agencies, top 25%. Post the card, or share the link and the card comes with it.
One for each ranking: overall, every category, and your country. Each refreshes with the index.
<a href="https://www.upworkinsights.com/agencies/technix-infotech-hubspot-expert-social-media-marketing"><img src="https://www.upworkinsights.com/badge/technix-infotech-hubspot-expert-social-media-marketing" alt="Technix Infotech |HubSpot Expert| Social Media Marketing, #5181 overall on Upwork Insights" width="360" height="64"></a>
<a href="https://www.upworkinsights.com/agencies/technix-infotech-hubspot-expert-social-media-marketing"><img src="https://www.upworkinsights.com/badge/technix-infotech-hubspot-expert-social-media-marketing?category=email-marketing-agencies" alt="Technix Infotech |HubSpot Expert| Social Media Marketing, #154 in Email Marketing on Upwork Insights" width="360" height="64"></a>
<a href="https://www.upworkinsights.com/agencies/technix-infotech-hubspot-expert-social-media-marketing"><img src="https://www.upworkinsights.com/badge/technix-infotech-hubspot-expert-social-media-marketing?category=ecommerce-development-agencies" alt="Technix Infotech |HubSpot Expert| Social Media Marketing, #253 in Ecommerce Development on Upwork Insights" width="360" height="64"></a>
<a href="https://www.upworkinsights.com/agencies/technix-infotech-hubspot-expert-social-media-marketing"><img src="https://www.upworkinsights.com/badge/technix-infotech-hubspot-expert-social-media-marketing?category=digital-marketing-agencies" alt="Technix Infotech |HubSpot Expert| Social Media Marketing, #291 in Digital Marketing on Upwork Insights" width="360" height="64"></a>
<a href="https://www.upworkinsights.com/agencies/technix-infotech-hubspot-expert-social-media-marketing"><img src="https://www.upworkinsights.com/badge/technix-infotech-hubspot-expert-social-media-marketing?category=seo-agencies" alt="Technix Infotech |HubSpot Expert| Social Media Marketing, #522 in SEO on Upwork Insights" width="360" height="64"></a>
<a href="https://www.upworkinsights.com/agencies/technix-infotech-hubspot-expert-social-media-marketing"><img src="https://www.upworkinsights.com/badge/technix-infotech-hubspot-expert-social-media-marketing?category=android-app-development-companies" alt="Technix Infotech |HubSpot Expert| Social Media Marketing, #622 in Android App Development on Upwork Insights" width="360" height="64"></a>
<a href="https://www.upworkinsights.com/agencies/technix-infotech-hubspot-expert-social-media-marketing"><img src="https://www.upworkinsights.com/badge/technix-infotech-hubspot-expert-social-media-marketing?category=web-development-agencies" alt="Technix Infotech |HubSpot Expert| Social Media Marketing, #859 in Web Development on Upwork Insights" width="360" height="64"></a>
<a href="https://www.upworkinsights.com/agencies/technix-infotech-hubspot-expert-social-media-marketing"><img src="https://www.upworkinsights.com/badge/technix-infotech-hubspot-expert-social-media-marketing?category=wordpress-development-agencies" alt="Technix Infotech |HubSpot Expert| Social Media Marketing, #1361 in Wordpress Development on Upwork Insights" width="360" height="64"></a>
<a href="https://www.upworkinsights.com/agencies/technix-infotech-hubspot-expert-social-media-marketing"><img src="https://www.upworkinsights.com/badge/technix-infotech-hubspot-expert-social-media-marketing?country" alt="Technix Infotech |HubSpot Expert| Social Media Marketing, #1734 in India on Upwork Insights" width="360" height="64"></a>
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.