Every read of the public profile. Last observed Oct 15, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Oct 15, 2025 | $217K | No change | 20 | 100% |
| Aug 10, 2025 | $217K | No change | 20 | 100% |
| Jun 17, 2025 | $217K | No change | 20 | 100% |
| May 17, 2025 | $217K | No change | 20 | 100% |
| Apr 25, 2025 | $217K | No change | 20 | 100% |
| Mar 20, 2025 | $217K | 20 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.