Every read of the public profile. Last observed Aug 10, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Aug 10, 2025 | $91.3K | +$5.3K | 26 | 100% |
| Jun 19, 2025 | $85.9K | No change | 25 | 100% |
| May 17, 2025 | $85.9K | No change | 25 | 100% |
| Apr 22, 2025 | $85.9K | No change | 25 | 100% |
| Mar 20, 2025 | $85.9K | No change | 25 | 100% |
| Mar 19, 2025 | $85.9K | No change | 25 | 100% |
| Mar 16, 2025 | $85.9K | 25 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.