Every read of the public profile. Last observed Nov 22, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Nov 22, 2025 | $217K | +$23.2K | 9 | 100% |
| Sep 15, 2025 | $193K | +$20.6K | 9 | 100% |
| Jul 14, 2025 | $173K | +$10.6K | 9 | 100% |
| Jun 13, 2025 | $162K | +$9.7K | 9 | 100% |
| May 17, 2025 | $153K | +$4.8K | 9 | 100% |
| Apr 20, 2025 | $148K | No change | 8 | 100% |
| Apr 6, 2025 | $148K | 8 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.