DevOps and SRE/Support Lead - Platform Engineering - AWS, Azure, GCP
Every read of the public profile. Last observed Nov 12, 2026.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Nov 12, 2026 | n/a | 774 | Not rated | |
| Oct 30, 2026 | n/a | 774 | Not rated | |
| Sep 15, 2025 | $1.17M | +$488 | 741 | 100% |
| Aug 12, 2025 | $1.17M | +$660 | 741 | 100% |
| Jun 13, 2025 | $1.17M | +$615 | 741 | 100% |
| Mar 20, 2025 | $1.17M | +$180 | 741 | 100% |
| Feb 10, 2025 | $1.17M | 741 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.