Every read of the public profile. Last observed Sep 9, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Sep 9, 2025 | $59.5K | No change | 98 | 100% |
| Jul 12, 2025 | $59.5K | No change | 98 | 100% |
| May 13, 2025 | $59.5K | +$224 | 98 | 100% |
| Apr 23, 2025 | $59.3K | +$134 | 98 | 100% |
| Mar 24, 2025 | $59.1K | 98 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.