Every read of the public profile. Last observed Sep 14, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Sep 14, 2025 | $27.8K | No change | 80 | 100% |
| Sep 12, 2025 | $27.8K | +$402 | 80 | 100% |
| Jun 25, 2025 | $27.4K | +$377 | 79 | 100% |
| May 15, 2025 | $27.0K | +$85 | 79 | 100% |
| Apr 30, 2025 | $26.9K | +$174 | 79 | 100% |
| Mar 20, 2025 | $26.8K | 78 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.