Every read of the public profile. Last observed Aug 11, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Aug 11, 2025 | $45.8K | +$7.2K | 83 | 100% |
| Jul 11, 2025 | $38.6K | +$7.2K | 83 | 100% |
| Jun 15, 2025 | $31.4K | +$1.4K | 84 | 100% |
| Apr 26, 2025 | $30.0K | +$738 | 83 | 100% |
| Mar 26, 2025 | $29.2K | +$1.1K | 82 | 100% |
| Feb 18, 2025 | $28.1K | +$72 | 79 | 100% |
| Feb 13, 2025 | $28.0K | 79 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.