Every read of the public profile. Last observed May 24, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| May 24, 2025 | $14.2K | +$194 | 4 | 100% |
| May 19, 2025 | $14.0K | No change | 4 | 100% |
| May 13, 2025 | $14.0K | +$194 | 4 | 100% |
| May 12, 2025 | $13.8K | +$1.2K | 4 | 100% |
| Mar 28, 2025 | $12.7K | +$194 | 4 | 100% |
| Mar 23, 2025 | $12.5K | No change | 4 | 100% |
| Mar 22, 2025 | $12.5K | 4 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.