Every read of the public profile. Last observed Nov 25, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Nov 25, 2025 | $58.7K | No change | 49 | 100% |
| Oct 12, 2025 | $58.7K | No change | 49 | 100% |
| Jul 15, 2025 | $58.7K | No change | 49 | 100% |
| Jun 24, 2025 | $58.7K | No change | 49 | 100% |
| May 16, 2025 | $58.7K | No change | 49 | 100% |
| May 15, 2025 | $58.7K | No change | 49 | 100% |
| May 14, 2025 | $58.7K | No change | 49 | 100% |
| Apr 27, 2025 | $58.7K | No change | 49 | 100% |
| Apr 7, 2025 | $58.7K | 49 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.