AWS Serverless Developer (Node.js + React.js/Next.js + Typescript)
Every read of the public profile. Last observed Nov 12, 2026.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Nov 12, 2026 | $335K | +$106K | 52 | Not rated |
| Sep 8, 2025 | $229K | +$7.9K | 44 | 100% |
| Jul 16, 2025 | $221K | +$1.6K | 44 | 100% |
| Jul 10, 2025 | $220K | +$3.4K | 44 | 100% |
| Jun 24, 2025 | $216K | +$1.4K | 44 | 100% |
| Jun 23, 2025 | $215K | No change | 44 | 100% |
| Jun 20, 2025 | $215K | +$7.9K | 44 | 100% |
| May 15, 2025 | $207K | +$5.5K | 44 | 97% |
| Apr 25, 2025 | $202K | +$2.1K | 44 | 97% |
| Apr 6, 2025 | $199K | +$810 | 43 | 97% |
| Mar 28, 2025 | $199K | +$1.6K | 43 | 97% |
| Mar 17, 2025 | $197K | 43 | 97% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.