Every read of the public profile. Last observed Dec 30, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Dec 30, 2025 | $55.1K | +$3.3K | 87 | 100% |
| Aug 13, 2025 | $51.8K | +$234 | 81 | 94% |
| Jul 15, 2025 | $51.6K | +$225 | 81 | 94% |
| Jun 21, 2025 | $51.4K | No change | 80 | 94% |
| Jun 20, 2025 | $51.4K | +$1.2K | 80 | 94% |
| May 12, 2025 | $50.2K | 79 | 94% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.