Every read of the public profile. Last observed Sep 10, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Sep 10, 2025 | $41.8K | +$2.5K | 130 | 98% |
| May 18, 2025 | $39.3K | No change | 124 | 100% |
| May 14, 2025 | $39.3K | No change | 123 | 100% |
| Apr 26, 2025 | $39.3K | +$81 | 123 | 100% |
| Mar 24, 2025 | $39.2K | +$1.2K | 123 | 100% |
| Feb 17, 2025 | $38.1K | 122 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.