COO | Operations Architect | GoHighLevel, eCommerce & Automation Sys.
Every read of the public profile. Last observed Nov 12, 2026.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Nov 12, 2026 | $98.8K | +$65.3K | 100 | Not rated |
| May 23, 2025 | $33.4K | No change | 62 | 100% |
| May 18, 2025 | $33.4K | No change | 61 | 100% |
| Apr 22, 2025 | $33.4K | +$450 | 59 | 96% |
| Mar 24, 2025 | $33.0K | No change | 59 | 96% |
| Mar 21, 2025 | $33.0K | No change | 59 | 96% |
| Mar 20, 2025 | $33.0K | 60 | 96% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.