Every read of the public profile. Last observed Aug 17, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Aug 17, 2025 | $73.3K | No change | 39 | 100% |
| Aug 13, 2025 | $73.3K | +$1.0K | 39 | 100% |
| Jul 10, 2025 | $72.3K | +$3.6K | 38 | 100% |
| Apr 27, 2025 | $68.7K | +$2.3K | 37 | 100% |
| Mar 15, 2025 | $66.4K | 32 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.