Every read of the public profile. Last observed Sep 14, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Sep 14, 2025 | $91.4K | +$994 | 19 | 100% |
| Jun 19, 2025 | $90.4K | No change | 16 | 100% |
| May 20, 2025 | $90.4K | +$440 | 16 | 100% |
| Apr 27, 2025 | $90.0K | No change | 16 | 100% |
| Mar 22, 2025 | $90.0K | No change | 16 | 100% |
| Jan 15, 2025 | $90.0K | 16 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.