Every read of the public profile. Last observed Aug 3, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Aug 3, 2025 | $130K | +$2.1K | 23 | 100% |
| Jul 10, 2025 | $128K | +$1.4K | 23 | 100% |
| Jun 24, 2025 | $126K | +$836 | 23 | 100% |
| Jun 19, 2025 | $126K | +$2.8K | 23 | 100% |
| May 20, 2025 | $123K | +$7.1K | 23 | 100% |
| Feb 12, 2025 | $116K | 21 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.