Every read of the public profile. Last observed Dec 30, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Dec 30, 2025 | $86.4K | No change | 203 | 100% |
| Dec 28, 2025 | $86.4K | +$3.9K | 202 | 100% |
| Sep 17, 2025 | $82.5K | +$412 | 201 | 100% |
| Aug 14, 2025 | $82.1K | +$2.7K | 200 | 100% |
| Jun 20, 2025 | $79.4K | +$2.0K | 200 | 100% |
| May 18, 2025 | $77.3K | +$5.2K | 195 | 100% |
| Jan 17, 2025 | $72.1K | +$429 | 186 | 100% |
| Jan 13, 2025 | $71.7K | 185 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.