Every read of the public profile. Last observed Aug 15, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Aug 15, 2025 | $214K | No change | 94 | 100% |
| Aug 14, 2025 | $214K | +$6.4K | 94 | 100% |
| May 16, 2025 | $207K | +$2.2K | 91 | 100% |
| Apr 7, 2025 | $205K | No change | 90 | 100% |
| Mar 25, 2025 | $205K | No change | 88 | 100% |
| Mar 23, 2025 | $205K | +$2.4K | 88 | 100% |
| Feb 15, 2025 | $203K | 87 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.