Every read of the public profile. Last observed Nov 24, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Nov 24, 2025 | $104K | No change | 44 | 100% |
| Oct 14, 2025 | $104K | +$903 | 44 | 100% |
| Aug 5, 2025 | $103K | No change | 44 | 100% |
| Jul 13, 2025 | $103K | No change | 44 | 100% |
| Jun 17, 2025 | $103K | +$84 | 44 | 100% |
| May 22, 2025 | $103K | No change | 44 | 100% |
| May 20, 2025 | $103K | No change | 44 | 100% |
| May 15, 2025 | $103K | +$32 | 44 | 100% |
| Apr 27, 2025 | $103K | 44 | 100% | |
| Feb 17, 2025 | n/a | 42 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.