Every read of the public profile. Last observed Oct 10, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Oct 10, 2025 | $25.7K | No change | 28 | 100% |
| Jul 11, 2025 | $25.7K | +$228 | 28 | 100% |
| May 21, 2025 | $25.5K | No change | 28 | 100% |
| Mar 21, 2025 | $25.5K | No change | 28 | 100% |
| Mar 19, 2025 | $25.5K | +$281 | 28 | 100% |
| Feb 11, 2025 | $25.2K | 28 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.