Every read of the public profile. Last observed May 20, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| May 20, 2025 | $49.3K | +$450 | 46 | 100% |
| Apr 21, 2025 | $48.9K | No change | 45 | 100% |
| Apr 18, 2025 | $48.9K | No change | 45 | 100% |
| Mar 28, 2025 | $48.9K | No change | 45 | 100% |
| Mar 27, 2025 | $48.9K | 45 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.