Every read of the public profile. Last observed Nov 28, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Nov 28, 2025 | $37.1K | +$322 | 41 | 100% |
| Nov 22, 2025 | $36.8K | +$2.9K | 41 | 100% |
| Jul 18, 2025 | $33.9K | +$89 | 41 | 100% |
| Jul 15, 2025 | $33.8K | +$408 | 41 | 100% |
| Jun 22, 2025 | $33.4K | +$867 | 41 | 100% |
| May 20, 2025 | $32.5K | No change | 41 | 100% |
| May 13, 2025 | $32.5K | No change | 41 | 100% |
| May 12, 2025 | $32.5K | +$923 | 41 | 100% |
| Apr 6, 2025 | $31.6K | 41 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.