Every read of the public profile. Last observed Jun 23, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Jun 23, 2025 | $53.8K | +$1.4K | 11 | 100% |
| May 21, 2025 | $52.4K | No change | 11 | 100% |
| May 17, 2025 | $52.4K | +$1.8K | 11 | 100% |
| Apr 26, 2025 | $50.6K | +$630 | 11 | 100% |
| Mar 26, 2025 | $50.0K | No change | 11 | 100% |
| Mar 25, 2025 | $50.0K | No change | 11 | 100% |
| Mar 24, 2025 | $50.0K | 11 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.