Every read of the public profile. Last observed Dec 11, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Dec 11, 2025 | n/a | 180 | 100% | |
| Dec 3, 2025 | $83.4K | +$173 | 175 | 100% |
| Nov 25, 2025 | $83.2K | +$3.1K | 174 | 100% |
| Sep 6, 2025 | $80.1K | +$770 | 167 | 100% |
| Aug 15, 2025 | $79.3K | +$3.1K | 167 | 100% |
| May 22, 2025 | $76.2K | +$1.6K | 167 | 100% |
| Apr 18, 2025 | $74.6K | No change | 167 | 100% |
| Apr 17, 2025 | $74.6K | +$1.0K | 167 | 100% |
| Mar 28, 2025 | $73.6K | +$342 | 167 | 100% |
| Mar 19, 2025 | $73.3K | +$1.6K | 165 | 100% |
| Feb 13, 2025 | $71.7K | 159 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.