Every read of the public profile. Last observed Sep 17, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Sep 17, 2025 | $48.5K | +$1.9K | 33 | 100% |
| Aug 13, 2025 | $46.6K | +$135 | 31 | 100% |
| Jul 15, 2025 | $46.5K | +$162 | 30 | 100% |
| Jun 20, 2025 | $46.3K | No change | 30 | 100% |
| Jun 18, 2025 | $46.3K | +$999 | 30 | 100% |
| May 12, 2025 | $45.3K | 30 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.