Every read of the public profile. Last observed Aug 17, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Aug 17, 2025 | $31.9K | No change | 43 | 100% |
| Aug 14, 2025 | $31.9K | +$828 | 43 | 100% |
| Jul 20, 2025 | $31.1K | +$530 | 42 | 100% |
| May 24, 2025 | $30.6K | No change | 41 | 100% |
| May 19, 2025 | $30.6K | +$1.1K | 41 | 100% |
| Apr 19, 2025 | $29.5K | +$1.4K | 41 | 100% |
| Feb 17, 2025 | $28.1K | 40 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.