Mobile App Developer | Android Kotlin Java | iOS Swift | UI UX Design
Every read of the public profile. Last observed Oct 30, 2026.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Oct 30, 2026 | n/a | 13 | Not rated | |
| Jun 17, 2025 | $145K | +$2.0K | 5 | 100% |
| May 21, 2025 | $143K | +$1.4K | 5 | 100% |
| Apr 26, 2025 | $142K | +$1.4K | 4 | 100% |
| Mar 28, 2025 | $140K | +$342 | 4 | 100% |
| Mar 24, 2025 | $140K | No change | 4 | 100% |
| Mar 21, 2025 | $140K | No change | 4 | 100% |
| Mar 20, 2025 | $140K | +$1.0K | 4 | 100% |
| Mar 16, 2025 | $139K | 4 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.