Every read of the public profile. Last observed Jul 18, 2025.
| Observed | Earned | Δ | Jobs | JSS |
|---|---|---|---|---|
| Jul 18, 2025 | $51.9K | +$173 | 8 | 100% |
| Jun 21, 2025 | $51.7K | No change | 8 | 100% |
| Jun 19, 2025 | $51.7K | +$262 | 8 | 100% |
| May 24, 2025 | $51.4K | +$877 | 8 | 100% |
| Apr 21, 2025 | $50.5K | +$5.1K | 8 | 100% |
| Jan 21, 2025 | $45.5K | 8 | 100% |
Upsight watches every new job in your categories, scores fit against your past wins, drafts the proposal in your voice and submits it from your agency login, then follows the reply to the contract.